KOSMOS contains ingredients that help control oxidation in your body, some of them prevent premature aging and certain diseases.
It is a comprehensive supplement that you can include in your daily routine. It contains extracts from fruits with the highest antioxidant power known so far such as blueberry, pomegranate and grape seed, among others.
Along with a healthy diet and rest cycles, KOSMOS helps you supplement the amount of minerals you need to maintain some vital functions of your body so that you can obtain optimal energy from the foods you consume.
— Nutritional information —
Serving size: 1 sachet (10 g)
Servings per container: 36
Recommended nutritional value
Per portion | % Daily value | |
---|---|---|
Calories | 40 | |
Total carbohydrates | 10g | 4% * |
Total sugars | 6g | † |
Includes 6 g of added sugars | eleven% * | |
Vitamin C (ascorbic acid) | 47mg | 52% |
Vitamin D (ergocalciferol) | 1.7 mcg | 9% |
Vitamin E (dl-alpha-tocopherol) | 6.8mg | Four. Five% |
Thiamin (vitamin B1) (thiamine mononitrate) |
0.5 mg | 38% |
Riboflavin (vitamin B2) | 0.3 mg | 22% |
Niacin (nicotinamide) | 5mg | 31% |
Vitamin B6 (pyridoxine hydrochloride) | 0.4mg | 24% |
Folate | 100 mcg DFE | 25% |
Vitamin B12 (cyanocobalamin) | 4 mcg | 167% |
Biotin | 50 mcg | 167% |
Pantothenic acid (as calcium pantothenate) | 2.3mg | 46% |
Magnesium (magnesium oxide) | 10mg | 2% |
Selenium (sodium selenite) | 32 mcg | 58% |
Copper (copper gluconate) | 0.5 mg | 55% |
Manganese (as manganese gluconate) | 1.5mg | 65% |
Chromium (as chromium polynicotinate) | 10 mcg | 29% |
Sodium | 10mg | <1% |
Noni (fruit) extract | 310mg | † |
Mangosteen powder (fruit pericarp) | 120mg | † |
Grape powder (seed) | 60mg | † |
Pomegranate powder (fruit) | 50 mg | † |
Dried Schisandra (fruit) extract | 50 mg | † |
Dried Japanese Knotweed Extract (Root) | 40mg | † |
Dried Cabbage Palm Extract | 30 mg | † |
Dried acerola (fruit) extract | 30 mg | † |
Dried Cranberry (Fruit) Extract | 25mg | † |
Inositol | 10mg | † |
Dried Stevia Extract (leaf) | 7mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Reviews
There are no reviews yet.