Flavor: Strawberries with cream
The proteins included in ANDROMEDA are quickly used by the body, because they come from the best bioavailability, which is soy and milk. The formula of its ingredients acts as complements to a healthy diet and daily physical activity.
For example, each serving provides the protein equivalent to 3 egg whites and the carbohydrates contained in an apple.
And ANDROMEDA ingredients are capable of stimulating muscle growth and developing strength if you complement them with daily exercise.
— Nutritional information —
Serving size: 1 tablespoon (35 g)
Servings per container: 18
Recommended nutritional value
PER PORTION | ||
---|---|---|
Calories | 130 | |
Calories from fat | 10 | |
Total fat | 1g | 2% * |
Total carbohydrates | 21g | 7% * |
Dietary fiber (oat fiber, corn fiber) | 2 g | 6% * |
Sugars | 12g | † |
Protein (soy protein isolate, whey protein concentrate, calcium caseinate) |
9g | |
Vitamin A (palmitate) | 440 IU | 9% |
Vitamin C (ascorbic acid) | 8.9mg | fifteen% |
Vitamin D (ergocalciferol) | 76 IU | 19% |
Vitamin E | 0.9 IU | 3% |
Thiamin (vitamin B1) | 0.26mg | 17% |
Riboflavin (vitamin B2) | 0.26mg | fifteen% |
Niacin (as nicotinamide) | 2.4mg | 12% |
Vitamin B6 (pyridoxine) | 0.29mg | 14% |
Folate (folic acid) | 50 mcg | 13% |
Vitamin B12 (cyanocobalamin) | 0.42 mcg | 7% |
Iron (ferrous fumarate) | 2.5mg | 14% |
Magnesium (magnesium gluconate) | 31.9mg | 8% |
Zinc (zinc gluconate) | 2mg | 13% |
Copper (as copper gluconate) | 0.28mg | 14% |
Sodium | 120mg | 5% |
Inulin | 1.3g | † |
wheat bran | 500.7mg | † |
soy lecithin | 420mg | † |
Dried plum powder (Prunus domestica) | 175mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
† Daily values not established.
Reviews
There are no reviews yet.