The proteins included in ANTARA are quickly utilized by the body, since they come from the most bioavailable sources, which are soy and milk. The formula of its ingredients acts as a complement to a healthy diet and daily physical activity.
For example, each serving provides the protein equivalent of 3 egg whites and the carbohydrates contained in an apple.
And ANTARA ingredients are able to stimulate muscle growth and build strength if you complement them with daily exercise.
Serving size: 1 measuring scoop (35 g)
Servings Per Container: 18
Recommended nutritional value
PER PORTION | |
---|---|
Energetic content | 530.32 kJ (125.09 kcal) |
Fats | 1.05g |
Saturated fat | 0.67g |
Monounsaturated fat | 0.23g |
Polyunsaturated fat | 0.16g |
Trans fat | 0.02g |
Cholesterol | 16.66mg |
Carbohydrates | 21.35g |
Sugars | 7.79g |
Dietary fiber | 2.53g |
Proteins | 7.56g |
Sodium | 141.79mg |
Vitamin A (Ascorbic acid) | 8.9mg |
Vitamin B3 (Niacin) | 2.4mg |
Vitamin B6 (Pyridoxine) | 287.9 mcg |
Vitamin B1 (Thiamine) | 257.3 mcg |
Vitamin B2 (Riboflavin) | 256.1 mcg |
Folic acid | 49.70 mcg |
Vitamin A (Retinol) | 72.21 mcg |
Vitamin D2 (Ergocalciferol) | 1.93 mcg |
Vitamin E (dl-alpha tocopherol) | 1.07 mcg |
Vitamin B12 (Cyanocobalamin) | 0.42 mcg |
Iron | 2.52 mg |
Zinc | 2.01 mg |
Copper | 281.48 mcg |
Magnesium | 31.7 mg |
Calcium caseinate | 17.5 mcg |
Potassium | 9.2 mcg |
Soy protein isolate | 6.6 g |
Whey protein | 2.2 g |
Fructooligosaccharides | 1.75 g |
Agave inulin | 1.35 g |
Wheat bran | 500.5 mg |
Corn fiber | 500.5 mg |
Oat fiber | 500.5 mg |
Grape pulp | 175 mg |
Soy lecithin | 420 mcg |
Prune Pulp Powder | 180 mcg |
Reviews
There are no reviews yet.