The proteins included in ANTARA are quickly utilized by the body, since they come from the most bioavailable sources, which are soy and milk. The formula of its ingredients acts as a complement to a healthy diet and daily physical activity.
For example, each serving provides the protein equivalent of 3 egg whites and the carbohydrates contained in an apple.
And ANTARA ingredients are able to stimulate muscle growth and build strength if you complement them with daily exercise.
Serving size: 1 measuring scoop (35 g)
Servings Per Container: 18
Recommended nutritional value
PER PORTION | |
---|---|
Energetic content | 513 kJ (121 kcal) |
Lipid fats) | 1 g |
Saturated fat | 1 g |
Monounsaturated fat | 0 g |
Polyunsaturated fat | 0 g |
Trans fat | 0 g |
Cholesterol | 7 mg |
Carbohydrates | 20 g |
Sugars | 10 g |
Dietary fiber | 3 g |
Proteins | 8 g |
Sodium | 222 mg |
Vitamin A (Ascorbic acid) | 8.93mg |
Vitamin B3 (Niacin) | 2.38mg |
Vitamin B6 (Pyridoxine) | 287.88 mcg |
Vitamin B1 (Thiamine) | 257.28 mcg |
Vitamin B2 (Riboflavin) | 256.08 mcg |
Folic acid | 49.70 mcg |
Vitamin A (Retinol) | 72.21 mcg |
Vitamin D2 (Ergocalciferol) | 2.10 mcg |
Vitamin E (dl-alpha tocopherol) | 1.12 mcg |
Vitamin B12 (Cyanocobalamin) | 0.35 mcg |
Iron | 2.52 mg |
Zinc | 2.01 mg |
Copper | 281.89 mcg |
Magnesium | 31.86 mg |
Calcium caseinate | 20 mcg |
Potassium | 9.15 mcg |
Soy protein isolate | 6.56 g |
Whey protein | 2.19 g |
Fructooligosaccharides | 1.75 g |
Agave inulin | 1.35 g |
Wheat bran | 0.50g |
Corn fiber | 0.50g |
Oat fiber | 0.50g |
Grape juice | 0.18g |
Soy lecithin | 0.42g |
Prune Pulp | 0.18g |
Reviews
There are no reviews yet.